2MP Kafaffen Tauraro IR Bullet Kamara
Hanyar Biyan Kuɗi:
Kamara | ||||||
Senor Hoto | 1/2.8 ″ CMOS | |||||
Tsarin Sigina | PAL/NTSC | |||||
Min.Haske | Launi: 0.002Lux@(F1.6,AGC ON), B/W: 0Lux tare da IR | |||||
Lokacin Shutter | 1s zuwa 1/100,000s | |||||
Rana | Dual IR Cut Filter tare da Sauyawa ta atomatik | |||||
WDR | 120dB | |||||
Angle | Bracket, kwanon rufi: 0 ° zuwa 360 °, karkata: 0 ° zuwa 75 °, juya: 0 ° zuwa 360 ° | |||||
Lens | ||||||
Nau'in Lens | Kafaffen | |||||
Mayar da hankali | 2.8mm/4mm | |||||
Dutsen Lens | M12 | |||||
Apert | F1.6, Kafaffen | |||||
FOV | Filin kallo na kwance:99.7°(2.8mm)/83.3°(4mm);Filin kallo na tsaye:55.1°(2.8mm)/46.8°(4mm) | |||||
Mai haskakawa | ||||||
IR LEDs | 2 | |||||
Farashin IR | Har zuwa 50 m | |||||
Wave | 850nm ku | |||||
Farin LEDs/Fulolin Dumi | N/A | |||||
Matsayin Matsi | ||||||
Matsi na Bidiyo | S+265/H.265/H.264 | |||||
V ideo Bit Rate | 32Kbps ~ 6Mbps | |||||
Matsi Audio | G.711A/G.711U/ADPCM_D | |||||
Adadin Audio Bit | 8K, 32K, 48Kbps | |||||
Hoto | ||||||
Max.Ƙaddamarwa | 1920×1080 | |||||
Babban Rafi | PAL:25fps(1920×1080,1280×720,704×576,640×480) | |||||
NTSC: 30fps (1920×1080,1280×720,704×480,640×480) | ||||||
Sub Rafi | PAL:25fps(704×576,704×288,640×360,352×288) | |||||
NTSC: 30fps (704×480,704×240,640×360,352×240) | ||||||
Rafi na Uku | N/A | |||||
Saitin Hoto | Jikewa, haske, bambanci, kaifi, daidaitacce ta software na abokin ciniki ko mai binciken gidan yanar gizo | |||||
Haɓaka Hoto | BLC/3D DNR/HLC | |||||
ROI | Taimaka wa ƙayyadaddun yankuna 8 na coding | |||||
OSD | 16 × 16,32 × 32,48×48, Girman daidaitacce, Haruffa Kamar Mako, Kwanan wata, Lokaci, Jimlar Yankuna 1 | |||||
Rufe Hoto | N/A | |||||
Abin rufe fuska | Ee, 4 yankuna | |||||
Mai hankali | Ee | |||||
Siffar | ||||||
Ƙararrawar Ƙararrawa | Gano Motsi, Ƙararrawar Mask, Rikicin Adireshin IP | |||||
Binciken Bidiyo | Tripwire, Perimeter | |||||
Gargaɗi na Farko (EW) | N/A | |||||
Cibiyar sadarwa | ||||||
ANR | Ee (Kawai Taimakawa Tiandy ANR NVR) | |||||
Ka'idoji | RTSP, HTTP, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, Easy DDNS, NTP, IPv4 | |||||
Daidaituwar tsarin | ONVIF(PROFILE S/T/G),SDK,CGI, Milestone, P2P(Mutually Kebe da Profile G) | |||||
Haɗin Nisa | 2 | |||||
Abokin ciniki | Easy7, EasyLive Plus | |||||
Yanar Gizo | Yanar Gizo6 | |||||
Interface | ||||||
Sadarwar Sadarwa I | 1 RJ45 10M/ 100M tashar tashar Ethernet mai dacewa da kai | |||||
Audio I/O | Mik in | |||||
Ƙararrawa I | N/A | |||||
Mai magana | N/A | |||||
Maballin Sake saitin | Ee | |||||
Ajiye a kan jirgi | Biult-in MicroSD katin Ramin, har zuwa 512GB | |||||
Gabaɗaya | ||||||
Harshen Abokin ciniki | Harsuna 17 Turanci, Rashanci, Spanish, Koriya, Italiyanci, Baturke, Sinanci mai Sauƙi, Gargajiya Sinanci, Thai, Faransanci, Yaren mutanen Poland, Dutch, Hebraism, Larabci, Vietnamese, Jamusanci, Ukrainian | |||||
Yanayin Aiki | -30 ℃ ~ 60 ℃, 0 ~ 95% RH | |||||
Tushen wutan lantarki | PoE (802.3af) | |||||
Amfanin Wuta | MAX: 7W (POE) | |||||
Kariya | IP67 | |||||
Mai zafi | N/A | |||||
GIRMA | 208x81x81mm(8.19×3.19×3.19inch) | |||||
Cikakken nauyi | 0.47Kg (1.03lb) | |||||
Cikakken nauyi | 0.32KG |
Ku rubuta sakonku anan ku aiko mana