2MP Kafaffen Tauraro IR Turret Kamara
Hanyar Biyan Kuɗi:
Kamara | ||||||
Sensor Hoto | 1/2.8 ″ CMOS | |||||
Tsarin Sigina | PAL/NTSC | |||||
Min.Haske | Launi: 0.002Lux@ (F1.6, AGC ON), B/W: 0Lux tare da IR | |||||
Lokacin Shutter | 1s zuwa 1/100,000s | |||||
Rana & Dare | Dual IR Cut Filter tare da Sauyawa ta atomatik | |||||
Faɗin Rage Rage | 120 dB | |||||
Daidaita kusurwa | kwanon rufi 0 ~ 340 °, karkatar 0 ~ 75 °, juya 0 ~ 360 ° | |||||
Lens | ||||||
Nau'in Lens | Kafaffen | |||||
Mayar da hankali | 2.8mm | |||||
Dutsen Lens | M12 | |||||
Budewa | F1.6, Kafaffen | |||||
FOV | Ield na tsaye na gani: 99.7°;Filin kallo na tsaye: 55.1° | |||||
Mai haskakawa | ||||||
IR LEDs | 1 | |||||
Farashin IR | Har zuwa 30m | |||||
Tsawon tsayi | 850nm ku | |||||
Farin Ledodi/Fitilar Dumi | N/A | |||||
Matsayin Matsi | ||||||
Matsi na Bidiyo | S+265/H.265/H.264 | |||||
Bidiyo Bit Rate | 32Kbps ~ 6Mbps | |||||
Matsi Audio | G.711/G.711U/ADPCM | |||||
Adadin Audio Bit | 8k~48kbps | |||||
Hoto | ||||||
Max.Ƙaddamarwa | 1920×1080 | |||||
Saitin Hoto | Jikewa, haske, bambanci, kaifi, daidaitacce ta software na abokin ciniki ko mai binciken gidan yanar gizo | |||||
Haɓaka Hoto | BLC/3D DNR/HLC | |||||
ROI | Goyan bayan ƙayyadaddun yankuna 8 na coding | |||||
OSD | 16 16, 32 32, 48 48, Girman daidaitacce, Haruffa Kamar Mako, Kwanan wata, Lokaci, Jimlar Yankuna 3 | |||||
Rufe Hoto | N/A | |||||
Abin rufe fuska | Ee, yankuna 4 | |||||
Smart Defog | Ee | |||||
Siffar | ||||||
Ƙararrawar Ƙararrawa | Gano Motsi, Ƙararrawar Mask, Rikicin Adireshin IP | |||||
Binciken Bidiyo | Tripwire, Perimeter | |||||
Gargaɗi na Farko (EW) | N/A | |||||
Cibiyar sadarwa | ||||||
ANR | N/A | |||||
Ka'idoji | TCP/IP, HTTP, FTP, DHCP, DNS, DDNS, IPV4, NTP, UDP, Telnet, ICMP, RTP, RTSP, UPnP | |||||
Daidaituwar tsarin | ONVIF (PROFILE S/T/G), SDK, P2P(Mutually keɓaɓɓu tare da Proile G) | |||||
Haɗin Nisa | 7 | |||||
Abokin ciniki | Easy7, EasyLive Plus | |||||
Shafin Yanar Gizo | Yanar Gizo6 | |||||
Interface | ||||||
Sadarwar Sadarwa | 1 RJ45 10M/ 100M tashar tashar Ethernet mai dacewa da kai | |||||
Audio I/O | Mik in | |||||
Ƙararrawa I/O | N/A | |||||
Maballin Sake saitin | N/A | |||||
Ajiye a kan jirgi | Ramin katin MicroSD da aka gina a ciki, har zuwa 512 GB | |||||
Gabaɗaya | ||||||
Harshen Abokin Yanar Gizo | Harsuna 17 Ingilishi, Rashanci, Sifen, Koriya, Italiyanci, Baturke, Sinanci mai sauƙi, Sinanci na gargajiya, Thai, Faransanci, Yaren mutanen Poland, Dutch, Hebraism, Larabci, Vietnamese, Jamusanci, Ukrainian | |||||
Yanayin Aiki | -30 ~ 60, 0 ~ 95% RH | |||||
Tushen wutan lantarki | PoE (802.3af) | |||||
Amfanin Wuta | MAX: 8W (POE) | |||||
Kariya | TS EN 55035: Kariyar walƙiya, kariya ta walƙiya da kariya ta wucin gadi ta IP66: 2017 | |||||
Mai zafi | N/A | |||||
Girma | 117×117×96mm (4.61×4.61×3.78inch) | |||||
Nauyi | 0.3Kg (0.66lb) |
Ku rubuta sakonku anan ku aiko mana