4MP Kafaffen Kyamara Bullet Maker
Hanyar Biyan Kuɗi:
Kamara | ||
Sensor Hoto | 1/2.8 ″ CMOS | |
Tsarin Sigina | PAL/NTSC | |
Min.Haske | Launi: 0.0008Lux@(F1.0,AGC ON),0Lux tare da LED a kunne | |
Lokacin Shutter | 1s zuwa 1/100,000s | |
Rana & Dare | N/A | |
WDR | 120dB | |
Daidaita kusurwa | Bracket, kwanon rufi 0 ~ 360°, karkata 0 ~ 75°, roate 0 ~ 360° | |
Lens | ||
Nau'in Lens | Kafaffen | |
Mayar da hankali | 2.8mm/4mm | |
Dutsen Lens | M12 | |
Budewa | F1.0, Kafaffen | |
FOV | Filin kallo a kwance: 100.1°(2.8mm)/76.3°(4mm) | |
Mai haskakawa | ||
IR LEDs | N/A | |
Farashin IR | N/A | |
Tsawon tsayi | N/A | |
Farin Ledodi/Fitilar Dumi | 2 | |
Matsayin Matsi | ||
Matsi na Bidiyo | S+265/H.265/H.264 | |
Bidiyo Bit Rate | 32Kbps ~ 6Mbps | |
Matsi Audio | G.711A/G.711U/ADPCM_D_D | |
Adadin Audio Bit | 8K, 32K, 48Kbps | |
Hoto | ||
Max.Ƙaddamarwa | 2592×1520 | |
Babban Rafi
| PAL:25fps(2592×1520,2560×1440,2304×1296,1920×1080,1280×720) | |
NTSC: 24fps (2592×1520,2560×1440),30fps(2304×1296,1920×1080,1280×720) | ||
Sub Rafi
| PAL:25fps(704×576,704×288,640×360,352×288) | |
NTSC: 30fps (704×480,704×240,640×360,352×240) | ||
Rafi na Uku | N/A | |
Saitin Hoto | Jikewa, haske, bambanci, kaifi, daidaitacce ta software na abokin ciniki ko mai binciken gidan yanar gizo | |
Haɓaka Hoto | BLC/3D DNR/HLC | |
ROI | N/A | |
OSD | 16 × 16,32 × 32,48×48,64×64, Girman daidaitacce,Haruffa Kamar Mako, Kwanan wata, Lokaci, Jimlar Yankuna 1 | |
Rufe Hoto | N/A | |
Abin rufe fuska | Ee, 4 yankuna | |
Smart Defog | Ee | |
Siffar | ||
Ƙararrawar Ƙararrawa | Gano Motsi, Ƙararrawar Mask, Rikicin Adireshin IP | |
Binciken Bidiyo | Tripwire, Perimeter | |
Gargaɗi na Farko (EW) | N/A | |
Cibiyar sadarwa | ||
ANR | Ee (Kawai Taimakawa Tiandy ANR NVR) | |
Ka'idoji | HTTP, TCP/IP, ICMP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, UDP | |
Daidaituwar tsarin | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Mutually kebantu da Profile G) | |
Haɗin Nisa | 2 | |
Abokin ciniki | Easy7, EasyLive | |
Shafin Yanar Gizo | Yanar Gizo6 | |
Interface | ||
Sadarwar Sadarwa | 1 RJ45 10M/ 100M tashar tashar Ethernet mai dacewa da kai | |
Audio I/O | Mik in | |
Ƙararrawa I/O | N/A | |
Mai magana | N/A | |
Maballin Sake saitin | Ee | |
Ajiye a kan jirgi | Gina-in MicroSD katin Ramin, har zuwa 512 GB | |
Gabaɗaya | ||
Harshen Abokin Yanar Gizo | Harsuna 17 Sauƙaƙen Sinanci/Ingilishi/Turanci na Sinanci/Spanish/Italiyanci/Korean/Turkiyya/Rasha/Thai Sinanci/Polish/Faransanci/Yaren mutanen Holland/Ibrananci/Bietnam/Larabci/Jamus/Ukrainian | |
Yanayin Aiki | -35 ℃ ~ 60 ℃, 0 ~ 95% RH | |
Tushen wutan lantarki | DC 12V± 25%, PoE(802.3af) | |
Amfanin Wuta | MAX: 6W (12V) MAX: 8W (PoE) | |
Kariya | IP67 | |
Mai zafi | N/A | |
Girma | 160.8x68x74.5mm(6.33×2.68×2.93inch) | |
Cikakken nauyi | Karfe+ Filastik:0.47Kg(1.03lb) Karfe:0.65Kg(1.43lb) | |
Cikakken nauyi | Karfe+ Filastik:0.31Kg(0.68lb) Karfe:0.48Kg(1.06lb) |
Ku rubuta sakonku anan ku aiko mana