4MP Kafaffen IR Bullet Kamara
Hanyar Biyan Kuɗi:
Kamara | |
Sensor Hoto | 1/2.7 ″ CMOS |
Tsarin Sigina | PAL/NTSC |
Min.Haske | Launi:0.02Lux@(F1.6,AGC ON),B/W:0Lux tare da IR |
Lokacin Shutter | 1s zuwa 1/100,000s |
Rana & Dare | Dual IR Cut Filter tare da Sauyawa ta atomatik |
WDR | Dijital WDR |
Daidaita kusurwa | Bracket, kwanon rufi 0 ~ 360°, karkata 0 ~ 75°, roate 0 ~ 360° |
Lens | |
Nau'in Lens | Kafaffen |
Mayar da hankali | 2.8mm/4mm |
Dutsen Lens | M12 |
Budewa | F1.6, Kafaffen |
FOV | Filin tsaye na gani 103.8°(2.8mm)/88.2°(4mm);Filin kallo na tsaye:56.1°(2.8mm)/46.4°(4mm) |
Mai haskakawa | |
IR LEDs | 2 |
Farashin IR | Har zuwa 50m |
Tsawon tsayi | 850nm ku |
Farin Ledodi/Fitilar Dumi | N/A |
Matsayin Matsi | |
Matsi na Bidiyo | S+265/H.265/H.264 |
Bidiyo Bit Rate | 32Kbps ~ 6Mbps |
Matsi Audio | G.711A/G.711U/ADPCM_D |
Adadin Audio Bit | 8K, 32K, 48Kbps |
Hoto | |
Max.Ƙaddamarwa | 2560×1440 |
Babban Rafi | PAL:25fps(2560×1440,2304×1296,1920×1080,1280×720) |
NTSC:24fps(2560×1440),30fps(2304×1296,1920×1080,1280×720) | |
Sub Rafi | PAL:25fps(704×576,704×288,640×360,352×288) |
NTSC: 30fps (704×480,704×240,640×360,352×240) | |
Rafi na Uku | N/A |
Saitin Hoto | Jikewa, haske, bambanci, kaifi, daidaitacce ta software na abokin ciniki ko mai binciken gidan yanar gizo |
Haɓaka Hoto | BLC/3D DNR/HLC |
ROI | Goyan bayan ƙayyadaddun yankuna 8 na coding |
OSD | 16 × 16,32 × 32,48×48,64×64, Girman daidaitacce,Haruffa Kamar Mako, Kwanan wata, Lokaci, Jimlar Yankuna 1 |
Rufe Hoto | N/A |
Abin rufe fuska | Ee, 4 yankuna |
Smart Defog | Ee |
Siffar | |
Ƙararrawar Ƙararrawa | Gano Motsi, Ƙararrawar Mask, Rikicin Adireshin IP |
Binciken Bidiyo | Tripwire, Perimeter |
Gargaɗi na Farko (EW) | N/A |
Cibiyar sadarwa | |
ANR | N/A |
Ka'idoji | RTSP, HTTP, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, Easy DDNS, NTP, IPv4 |
Daidaituwar tsarin | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Mutually kebantu da Profile G) |
Haɗin Nisa | 2 |
Abokin ciniki | Easy7, EasyLive Plus |
Shafin Yanar Gizo | Yanar Gizo6 |
Interface | |
Sadarwar Sadarwa | 1 RJ45 10M/ 100M tashar tashar Ethernet mai dacewa da kai |
Audio I/O | Mik in |
Ƙararrawa I/O | N/A |
Mai magana | N/A |
Maballin Sake saitin | N/A |
Ajiye a kan jirgi | N/A |
Gabaɗaya | |
Harshen Abokin Yanar Gizo | Harsuna 17 Turanci, Rashanci, Mutanen Espanya, Koriya, Italiyanci, Turkiyya, Sinanci mai sauƙi, Sinanci na gargajiya, Thai, Faransanci, Yaren mutanen Poland, Yaren mutanen Holland, Hebraism, Larabci, Vietnamese, Jamusanci, Ukrainian |
Yanayin Aiki | -30 ℃ ~ 60 ℃, 0 ~ 95% RH |
Tushen wutan lantarki | PoE (802.3af) |
Amfanin Wuta | MAX: 7W (POE) |
Kariya | IP67 |
Mai zafi | N/A |
Girma | 208x81x81mm(8.19×3.19×3.19inch) |
Cikakken nauyi | 0.47Kg (1.03lb) |
Cikakken nauyi | 0.32Kg (0.71lb) |
Ku rubuta sakonku anan ku aiko mana