Adaftar wutar AC
Hanyar Biyan Kuɗi:
DC Voltage | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V |
Ƙimar Yanzu | 60A | 40A | 30A | 25.8 A | 23.2 A | 15 A | 13 A | 7.3A |
Range na Yanzu | 0-60A | 0-40A | 0-30A | 0-25.8A | 0-23.2A | 0-15 A | 0-13 A | 0-7.3A |
Ƙarfin Ƙarfi | 300W | 300W | 360W | 348.3W | 348W | 360W | 351W | 350.4W |
Ripple & Surutu | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p |
Voltage Adj.Rage | -10% + 12% | ± 20% | -16%, 10% | -12%, 11% | -10% + 20% | -16%,10% | -4%, 18% | -15%, 17% |
Haƙurin wutar lantarki | ± 2% | ± 2% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% |
Saita, Tashi, Tsayawa Lokaci | 200ms,50ms,20ms a cikakken kaya | |||||||
Wutar lantarki | 90 ~ 132VAC / 180 ~ 264VAC zaba ta hanyar sauyawa 47 ~ 63Hz;254 ~ 370VDC | |||||||
AC Yanzu | 6.5A/115V 4A/230V | |||||||
inganci | 73% | 76% | 74% | 79% | 78% | 81% | 82% | 83% |
Inrush Yanzu | Farawar sanyi 50A/115V 50A/230V | |||||||
Leakage Yanzu | <3.5mA/240VAC | |||||||
Over Load | 105% ~ 135% | |||||||
Nau'in kariya: Mayar da iyakancewar yanzu, yana murmurewa ta atomatik bayan an cire yanayin kuskure. | ||||||||
Sama da Wutar Lantarki | 115% ~ 135% | |||||||
Nau'in kariyar: Yanayin ɓarna, yana murmurewa ta atomatik bayan an cire yanayin kuskure. | ||||||||
Over Temp. | RT3≥55℃ Fan A kunne, ≤45℃ Fan Kashe, ≥80℃ Kashe Fitarwa (5 ~ 7.5V) | |||||||
RT3≥65℃ Fan Kunna, ≤55℃ Fan Kashe, ≥80℃ Kashe Fitarwa (12 ~ 15V) | ||||||||
RT3≥70℃ Fan A kunne, ≤60℃ Fan Kashe, ≥85℃ Kashe Fitarwa (24 ~ 48V) | ||||||||
Yanayin Aiki, Humidity | -10 ℃ ~ + 50 ℃;20% ~ 90% RH | |||||||
Ma'ajiya Temp., Danshi | -20 ℃ ~ + 85 ℃;10% ~ 95% RH | |||||||
Jijjiga | 10 ~ 500Hz, 2G 10min./1 sake zagayowar, lokaci na 60min, kowanne tare da gatari X, Y, Z | |||||||
Tsare Wuta | I/PO/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||||
Resistance Warewa | I/PO/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||||||
Matsayin Tsaro | Saukewa: UL1950 | |||||||
EMC Standard | Zane yana nufin EN55022, EN55024, EN61000 | |||||||
Girma | 215*115*50mm(L*W*H) | |||||||
Nauyi | 1Kg | |||||||
Shiryawa | 20pcs/20kg |
Ku rubuta sakonku anan ku aiko mana